There are four types of membership and prices are based on company turnover:
- Full membership – Open to manufacturers, suppliers and distributors in the home enhancement market.
- Full BHETA Electrical membership – Open to manufacturers, suppliers and distributors of electrical products in the home enhancement market, focusing on everything to do with the complex technical and logistical issues around the supply and marketing of plugged electrical products
- Associate membership – Available to non-suppliers connected with our markets, such as trade journals, exhibition organisers, wholesalers and service companies, who wish to stay in touch with what is happening in our sectors.
- Affiliate membership – Open to other trade associations throughout the world. This is a reciprocal membership and expands our members’ ability to network across continents and other associated industry sectors.
Band | Turnover | Annual | Joining fee* | Total (exc. VAT) |
---|---|---|---|---|
A | Under £5m | £770 | £100 | £870 |
B | £5m – £10m | £945 | £100 | £1,045 |
C | £10m – £20m | £1,195 | £100 | £1,295 |
D | £20m – £30m | £1,540 | £100 | £1,640 |
E | £30m+ | £1,715 | £100 | £1,815 |
F | Over £50m | £1,895 | £100 | £1,995 |
Associate | N/A | £770 | £100 | £870 |
Affilate | N/A | FREE | N/A | FREE |
Electrical A | Under £5m | £1,025 | £100 | £1,125 |
Electrical B | £5m – £20m | £1,615 | £100 | £1,715 |
Electrical C | £20m – £50m | £2,590 | £100 | £2,690 |
Electrical D | £50m – £75m | £3,175 | £100 | £3,275 |
Electrical E | £75m+ | £4,050 | £100 | £4,150 |
*Joining fee is first year only