<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BHETA</title>
	<atom:link href="http://www.bheta.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bheta.co.uk</link>
	<description>The British Home Enhancement Trade Association</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:06:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Asda Q4 results</title>
		<link>http://www.bheta.co.uk/2012/02/22/asda-q4-results/</link>
		<comments>http://www.bheta.co.uk/2012/02/22/asda-q4-results/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:06:43 +0000</pubDate>
		<dc:creator>bheta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bheta.co.uk/?p=3224</guid>
		<description><![CDATA[Asda has posted LFL sales growth of 1% in the 14 weeks to 7 January 2012; over the same period online sales grew by 20%. Neil Saunders, Managing Director of Conlumino, comments: “On the surface a 1% growth rate looks pretty modest. However, this performance compares very favourably to the results from other retailers and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3225" href="http://www.bheta.co.uk/2012/02/22/asda-q4-results/asda/"><img class="alignleft size-full wp-image-3225" title="asda" src="http://www.bheta.co.uk/wp-content/uploads/asda.jpg" alt="" width="107" height="94" /></a>Asda has posted LFL sales growth of 1% in the 14 weeks to 7 January 2012; over the same period online sales grew by 20%. Neil Saunders, Managing Director of Conlumino, comments:</p>
<p>“On the surface a 1% growth rate looks pretty modest. However, this performance compares very favourably to the results from other retailers and backs Asda’s assertion that it has seen faster than average growth across the period and has extended its market share.</p>
<p>“Asda’s credentials on price are long established and out of all the major grocers it is best positioned to take advantage of the more frugal consumer mindset by capturing the spend of those wishing to trade down. This has helped it win share from Tesco over the period and has also been beneficial in mitigating defections to the deep discounters.</p>
<p>“The most impressive improvements have been made at the premium end of Asda’s offer. In particular its partnership with Leiths to promote its Extra Special range over Christmas allowed existing consumers to trade up without going elsewhere. Going forward we believe there is significant potential for Asda to continue to grow the ‘best’ part of its range.</p>
<p>“After some difficulties last year, Asda now seems to be successfully straddling the quality-price equation and will, in our view, be one of the major beneficiaries from Tesco’s current difficulties.”</p>
<p>Source: Conlumino</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bheta.co.uk/2012/02/22/asda-q4-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Results for Sports Direct</title>
		<link>http://www.bheta.co.uk/2012/02/22/strong-results-for-sports-direct/</link>
		<comments>http://www.bheta.co.uk/2012/02/22/strong-results-for-sports-direct/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:15:37 +0000</pubDate>
		<dc:creator>bheta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bheta.co.uk/?p=3203</guid>
		<description><![CDATA[Sports Direct has announced a strong set of results, with retail sales in the 13 week period to January 22 increasing 10.2% to £408.6m, and retail gross profit increasing 10.7% to £165.0m. Matt Piner, Lead Consultant at Conlumino, comments: “Sports Direct seems to have hit on a magic formula for sports retail, consisting of a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3220" href="http://www.bheta.co.uk/2012/02/22/strong-results-for-sports-direct/sportsdirect/"><img class="alignleft size-full wp-image-3220" title="SportsDirect" src="http://www.bheta.co.uk/wp-content/uploads/SportsDirect.jpg" alt="" width="132" height="55" /></a>Sports Direct has announced a strong set of results, with retail sales in the 13 week period to January 22 increasing 10.2% to £408.6m, and retail gross profit increasing 10.7% to £165.0m. Matt Piner, Lead Consultant at Conlumino, comments:</p>
<p>“Sp<a rel="attachment wp-att-3219" href="http://www.bheta.co.uk/2012/02/22/strong-results-for-sports-direct/sports-direct/"></a>orts Direct seems to have hit on a magic formula for sports retail, consisting of a relentless focus on large ranges, established brands and low prices. In a market where competitors such as JJB and Blacks have floundered, Sports Direct has hoovered up share.</p>
<p>“Having made its name as a value player, Sports Direct is now slowly developing credibility as a specialist. Large ranges and the addition of premium brands have helped it build authority; but, perhaps most importantly, it&#8217;s generous bonus scheme and increasing focus on training are reducing staff turnover. This will be a longer term win but will help ensure that the momentum Sports Direct currently boasts is successfully built upon.</p>
<p>With the Olympics and Euro 2012 taking place this year, Sports Direct can undoubtedly count itself among the current winners in UK retail.”</p>
<p>Source: Conlumino</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bheta.co.uk/2012/02/22/strong-results-for-sports-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingfisher Q4 results</title>
		<link>http://www.bheta.co.uk/2012/02/20/kingfisher-q4-results/</link>
		<comments>http://www.bheta.co.uk/2012/02/20/kingfisher-q4-results/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:10:45 +0000</pubDate>
		<dc:creator>bheta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bheta.co.uk/?p=3204</guid>
		<description><![CDATA[Kingfisher’s Q4 results showed solid trading across the group and heralded a new management structure. As part of this senior management shuffle, the role of Kingfisher’s International CEO has been phased out and its business is being aligned under core fascias and strategic initiatives such as its expanding own brands and Eco business. Simon Chinn, [...]]]></description>
			<content:encoded><![CDATA[<p>Kingfisher’s Q4 results showed solid trading across the group and heralded a new management structure. As part of this senior management shuffle, the role of Kingfisher’s International CEO has been phased out and its business is being aligned under core fascias and strategic initiatives such as its expanding own brands and Eco business. Simon Chinn, Lead Consultant at Conlumino, comments:</p>
<p>“B&amp;Q’s move to create a senior management structure around its operational divisions rather than international territories makes perfect strategic sense and fits in with the efforts the group has made to combine its sourcing and own brands across its core fascias, B&amp;Q and Castorama, over the last few years.</p>
<p>“It is a shame to see Peter Hogsted leave the business, but we believe he can depart with his head held high, having driven international expansion plans and established Kingfisher as a formidable DIY player in key growth markets like Poland, Russia and China.</p>
<p>“Operationally the group had a solid final quarter, with Castorama performing strongly in France, Poland and Russia on the back of new store openings, new ranges and revamps to existing stores. Meanwhile B&amp;Q’s total sales in the UK saw a marginal increase on the back of new space from acquired Focus stores. On a like-for-like basis sales declined, as would be expected in a market as challenging as DIY.</p>
<p>“In the year ahead we believe Kingfisher will focus more on developing trade formats like Screwfix, Brico Depot and trade counters at B&amp;Q. These continue to perform strongly and help to balance the business against the vagaries of the retail DIY market.”</p>
<p>Source: Conlumino</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bheta.co.uk/2012/02/20/kingfisher-q4-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thorntons sales decline</title>
		<link>http://www.bheta.co.uk/2012/02/15/thorntons-sales-decline/</link>
		<comments>http://www.bheta.co.uk/2012/02/15/thorntons-sales-decline/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:19:46 +0000</pubDate>
		<dc:creator>bheta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bheta.co.uk/?p=3199</guid>
		<description><![CDATA[Thorntons’ results for the for the 28 weeks ended 7 January 2012 showed a decline in overall profits (before tax and exceptional) to £3.1m from £8.4m last year. At its own stores, sales declined by 5.5% on a like for like basis and by 7.9% on a total basis. Neil Saunders, Managing Director of Conlumino, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3200" href="http://www.bheta.co.uk/2012/02/15/thorntons-sales-decline/thorntons/"><img class="alignleft size-thumbnail wp-image-3200" title="Thorntons" src="http://www.bheta.co.uk/wp-content/uploads/Thorntons-150x150.jpg" alt="" width="150" height="150" /></a>Thorntons’ results for the for the 28 weeks ended 7 January 2012 showed a decline in overall profits (before tax and exceptional) to £3.1m from £8.4m last year. At its own stores, sales declined by 5.5% on a like for like basis and by 7.9% on a total basis. Neil Saunders, Managing Director of Conlumino, comments:</p>
<p>“In many ways, Thorntons is a company at war with itself. On the one hand its commercial arm – which supplies supermarkets with chocolates – is pursuing a low value, high volume model which depletes margins but helps to secure market share growth. On the other hand its retail arm is attempting to improve the customer and store based experience in an effort to secure a slice of the premium chocolate market. The two strategies do not make for good bedfellows. Indeed, deep discounting within the commercial segment over Christmas inevitably lead to margins in the retail operating coming in below expectations.</p>
<p>“In light of this conflict, the decision to close up to 180 stores over the next three years is sensible. It recognises the fact that Thorntons currently has too much space and gives a clear indication that the company believes its prospects lie more in the wholesale than the retail market. On balance, we believe this decision is the right one: the brand has fallen too far to easily, and profitably, retake the premium ground and the competitive dynamics on the high street would make rebuilding it too much of a risk to take.</p>
<p>“Going forward, we believe that there will still be scope for some retail stores but these will be a much smaller part of the overall business. The main opportunities for Thortons are in the commercial and direct arms of the business. Its days as the specialist chocolate retailer are well and truly over.”</p>
<p>Source: Conlumino</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bheta.co.uk/2012/02/15/thorntons-sales-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONS Inflation data</title>
		<link>http://www.bheta.co.uk/2012/02/14/ons-inflation-data/</link>
		<comments>http://www.bheta.co.uk/2012/02/14/ons-inflation-data/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:53:05 +0000</pubDate>
		<dc:creator>bheta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bheta.co.uk/?p=3194</guid>
		<description><![CDATA[Official inflation figures, released today, show that CPI fell to 3.6%, down from 4.2% in December with RPI, which includes housing costs, falling from 4.8% to 3.9%. Matt Piner, Lead Consultant at Conlumino, comments: “The fall in the rate of inflation and the direction of the trend is a welcome relief for consumers, who have [...]]]></description>
			<content:encoded><![CDATA[<p>Official inflation figures, released today, show that CPI fell to 3.6%, down from 4.2% in December with RPI, which includes housing costs, falling from 4.8% to 3.9%. Matt Piner, Lead Consultant at Conlumino, comments:</p>
<p>“The fall in the rate of inflation and the direction of the trend is a welcome relief for consumers, who have seen their spending money under enormous pressure for the past two years.</p>
<p>“The rate will continue to fall throughout the year and some economists are even making noises about the prospect of deflation; indeed the fresh round of quantitative easing announced last week was partly a response to this concern.</p>
<p>“However, despite the improvement, current levels of inflation mean that disposable income is still being eroded, because average pay is not rising by anywhere near these levels. The long-term trend of food accounting for a growing proportion of the household budget shows no sign of slowing down and any increase in fuel could see inflation become more stubborn than expected.</p>
<p>“So, yes, this is positive news for consumers and the economy but it doesn’t alter the fact that this is going to be another tough year for retailers and shoppers alike.”</p>
<p>Source: Conlumino</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bheta.co.uk/2012/02/14/ons-inflation-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

